Placement Record
ON/OFF Campus Placements Report 2024-25
| # | Roll No | Student Name | Branch | Gender | Company | CTC |
| 1 | 21F21A0547 | Narahari Lavanya | CSE | Female | Infosys | 3.6 LPA |
| 2 | 21F21A31A2 | Mugalapalli Surekha | CAI | Female | Infosys | 3.6 LPA |
| 3 | 21F21A3242 | Gandla Shalini | CSD | Female | Cognizant | 4 Laks |
| 4 | 21F21A3247 | Gadidam Glory Srujana | CSD | Female | Cognizant | 4 Laks |
| 5 | 21F21A05A8 | Kuridi Sushmitha | CSE | Female | Cognizant | 4 Laks |
| 6 | 21F2131B8 | Vishnu Vardhan Udayagiri | CSE-AI | Male | Cognizant | 4 Laks |
| 7 | 21F21A0488 | Shaik Moulali Baba | ECE | Male | Planet Spark | 6.5 LPA |
| 8 | 21F21A0502 | C.Ajaykumar | CSE | Male | Planet Spark | 6.5 LPA |
| 9 | 22F25A0103 | Mangali Gangadhar | CIVIL | Male | Planet Spark | 6.5 LPA |
| 10 | 21F21A0413 | B.Anuradha | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 11 | 21F21A0429 | B Bhargavi | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 12 | 21F21A0430 | Goriti Bhavana | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 13 | 21F21A0473 | Challa kousalya | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 14 | 21F21A0477 | Likitha | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 15 | 21F21A0487 | K.M.Meghamala | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 16 | 21F21A04A2 | G.prakash Reddy | ECE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 17 | 21F21A04B9 | K.Renuka | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 18 | 21F21A04C4 | P. Sai Geethika | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 19 | 21F21A04D1 | N.Sangeetha Reddy | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 20 | 21F21A04E6 | Pagireddygari Snehalatha | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 21 | 21F21A04G9 | M.Varshini | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 22 | 21F21A04i7 | K.Yamuna Venkata Sai Sirisha | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 23 | 22F25A0401 | Nukala Anu Priya | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 24 | 22F25A0407 | Chakkepalli Nousheen | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 25 | 22F25A0414 | Kotankar Srividya | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 26 | 22F25A0418 | Bollu Saritha | ECE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 27 | 21f21a0208 | Kanderi deepthi | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 28 | 21F21A0214 | Shaik jabina | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 29 | 21F21A0224 | Lakki Reddy Ravi | EEE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 30 | 21F21A0228 | M Sirisha | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 31 | 21F21A0235 | KVishnuvardhan Reddy | EEE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 32 | 22F25A0201 | Kolla Akhila | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 33 | 22F25A0205 | N Bhagyamma | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 34 | 22F25A0208 | Nannebachhegari Haji Shareef | EEE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 35 | 22F25A0209 | Shaik Hyder ali | EEE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 36 | 22F25A0211 | Pinjari Jaheer | EEE | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 37 | 22F25A0215 | M.Maheswari | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 38 | 22F25A0229 | Y.Sivalakshmi | EEE | Female | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 39 | 21F21A0311 | J.Ram narayana | MECH | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 40 | 22F25A0309 | Nalband Samdaani Basha | MECH | Male | Schneider Electric India pvt. Ltd | 2.5 LPA |
| 41 | 23F21E0033 | Kolagani Manikanta | MBA | Male | S&P Global. | 2.5 LPA |
| 42 | 23F21E0002 | Shaik Afija Bee | MBA | Female | Outlook Group | 12K to 20k |
| 43 | 23F21E0003 | Shaik Akifa Tasleem | MBA | Female | Outlook Group | 12K to 20k |
| 44 | 23F21E0004 | Shaik Arifa Begum | MBA | Female | Outlook Group | 12K to 20k |
| 45 | 23F21E0010 | Chinnapogu Daniel | MBA | Male | Outlook Group | 12K to 20k |
| 46 | 23F21E0016 | Shaik Farzana | MBA | Female | Outlook Group | 12K to 20k |
| 47 | 23F21E0018 | Miduthuru Govardhan | MBA | Male | Outlook Group | 12K to 20k |
| 48 | 23F21E0020 | Kattubadi indira | MBA | Female | Outlook Group | 12K to 20k |
| 49 | 23F21E0024 | Mangali kalyan babu | MBA | Male | Outlook Group | 12K to 20k |
| 50 | 23F21E0030 | Syeda Madiha Sultana | MBA | Female | Outlook Group | 12K to 20k |
| 51 | 23F21E0033 | Kolagani Manikanta | MBA | Male | Outlook Group | 12K to 20k |
| 52 | 23F21E0034 | S.Manushaz Sony Begum | MBA | Female | Outlook Group | 12K to 20k |
| 53 | 23F21E0036 | Pulakurthi Mounika | MBA | Female | Outlook Group | 12K to 20k |
| 54 | 23F21E0040 | Parimala Bandela | MBA | Female | Outlook Group | 12K to 20k |
| 55 | 23F21E0043 | Shaik Rafi | MBA | Male | Outlook Group | 12K to 20k |
| 56 | 23F21E0044 | U Ragini | MBA | Female | Outlook Group | 12K to 20k |
| 57 | 23F21E0050 | Shaik Pakkir Riyaz Basha | MBA | Male | Outlook Group | 12K to 20k |
| 58 | 23F21E0053 | Sai Deepna Bhumireddy | MBA | Female | Outlook Group | 12K to 20k |
| 59 | 23F21E0059 | G.Chinna Sreenivasulu | MBA | Male | Outlook Group | 12K to 20k |
| 60 | 23F21E0060 | Shaik Kolimi Suhana | MBA | Female | Outlook Group | 12K to 20k |
| 61 | 23F21E0061 | Boya Suresh | MBA | Male | Outlook Group | 12K to 20k |
| 62 | 23F21E0062 | Bantanahal Suryaprabha | MBA | Female | Outlook Group | 12K to 20k |
| 63 | 23F21E0063 | B.Suresh | MBA | Male | Outlook Group | 12K to 20k |
| 64 | 23F21E0065 | Allacheruvu Veena | MBA | Female | Outlook Group | 12K to 20k |
| 65 | 23F21E0068 | Talla Vinay | MBA | Male | Outlook Group | 12K to 20k |
| 66 | 23F21E0071 | Y.Yaswanth Kuma | MBA | Male | Outlook Group | 12K to 20k |
| 67 | 23F21E0074 | Guntha sreenivasulu | MBA | Male | Outlook Group | 12K to 20k |
| 68 | 23F21F0029 | Syeda Fathima Kausar | MCA | Female | Outlook Group | 12K to 20k |
| 69 | 23F21F0038 | Haritha | MCA | Female | Outlook Group | 12K to 20k |
| 70 | 23F21F0075 | Nalband Shaik Reshma | MCA | Female | Outlook Group | 12K to 20k |
| 71 | 23F21F0087 | Vadde sreekanth | MCA | Male | Outlook Group | 12K to 20k |
| 72 | 21F21A0509 | Dudekula Ayesha Siddiqa | CSE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 73 | 21F21a0536 | M.jessica | CSE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 74 | 21F21A0569 | Raj Purohith Pooja Kumari | CSE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 75 | 21F21A05B3 | K Thanjeem | CSE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 76 | 21F21A05C0 | N.Verendra Sai | CSE | Male | [24]7.ai | 2.4 to 3.3 LPA |
| 77 | 21F21A3247 | Glory srujana | CSE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 78 | 21F21A3132 | Shaik Fairoz | CAI | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 79 | 21F21A0488 | Shaik Moulali Baba | ECE | Male | [24]7.ai | 2.4 to 3.3 LPA |
| 80 | 21F21A0492 | Bandaru Nandini Devi | ECE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 81 | 22F25A0407 | Chikkepalli Nousheen | ECE | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 82 | 23F21E0004 | Shaik Arifa Begum | MBA | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 83 | 23F21E0040 | Parimala Bandela | MBA | Female | [24]7.ai | 2.4 to 3.3 LPA |
| 84 | 22F25A0103 | Mangali Gangadhar | CIVIL | Male | CIEL HR Services Limited | 2.4 LPA |
| 85 | 22F25A0105 | K Lalithrao | CIVIL | Male | CIEL HR Services Limited | 2.4 LPA |
| 86 | 22F25A0106 | V Prem Kumar | CIVIL | Male | CIEL HR Services Limited | 2.4 LPA |
| 87 | 22F25A0203 | Shaik Baba Fakruddin | EEE | Male | Mcoreta | 3 LPA |
| 88 | 22F25A0207 | Konteti Chakri | EEE | Male | Mcoreta | 3 LPA |
| 89 | 22F25A0419 | Bella Tharun Sai | ECE | Male | Mcoreta | 3 LPA |
| 90 | 21F21A0469 | K S Karteek Srivatsa | ECE | Male | Mcoreta | 3 LPA |
| 91 | 21F21A0486 | Masood Vali | ECE | Male | Mcoreta | 3 LPA |
| 92 | 21F21A04D7 | Boya Sathish | ECE | Male | Mcoreta | 3 LPA |
| 93 | 21F21A04G0 | N. Swetha kumari | ECE | Female | Mcoreta | 3 LPA |
| 94 | 21F21A3152 | Mukka Lakshmi Sreya Reddy | CAI | Female | CORIZO | 6.5 LPA |
| 95 | 21F21A3225 | Nithin Narsepalli | CSD | Male | CORIZO | 6.5 LPA |
| 96 | 21F21A0508 | Nereducharla Ayesha | CSE | Female | CORIZO | 6.5 LPA |
| 97 | 22F25A0419 | Bella Tharun Sai | ECE | Male | CORIZO | 6.5 LPA |
| 98 | 21F21A3214 | Nallani Kanchana | CSD | Female | CORIZO | 6.5 LPA |
| 99 | 21F21A0404 | P Ajabee | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 100 | 21F21A0409 | A.Akhila | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 101 | 21F21A0414 | Kandlaguduru Anusha | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 102 | 21F21A0417 | Putluru Arthi | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 103 | 21F21A0430 | Goriti Bhavana | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 104 | 21F21A0436 | C.Deepika | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 105 | 21F21A0440 | GADE DIVYASREE | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 106 | 21F21A0444 | SANKARA GEETHANJALI | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 107 | 21F21A0447 | Kurla Gowthami | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 108 | 21F21A0454 | Kollamoram Harshitha | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 109 | 21F21A0471 | Sidde Khyathi Nandini | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 110 | 21F21A0487 | K.M.Meghamala | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 111 | 21F21A0489 | Mopuri Mounika | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 112 | 21F21A0492 | Bandaru Nandini Devi | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 113 | 21F21A04A1 | Alavala Poojitha | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 114 | 21F21A04A3 | Vemi Reddy Prameela Rani | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 115 | 21F21A04A5 | Gurram Prathyusha | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 116 | 21F21A04A9 | S.Radhika | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 117 | 21F21A04B3 | P.Ramya Jyoshna | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 118 | 21F21A04B5 | D.Rasheeda | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 119 | 21F21A04B9 | Renuka Kollannagari | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 120 | 21F21A04C4 | Sai Geethika Pagadala | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 121 | 21F21A04D1 | Nitturu Sangeetha Reddy | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 122 | 21F21A04G0 | N. Swetha kumari | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 123 | 21F21A04G9 | M. Varshini | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 124 | 21F21A04J2 | Anitha konanki | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 125 | 21F21AO4B2 | Gaddam Ramya | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 126 | 22F25A0401 | Nukala Anu Priya | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 127 | 22F25A0409 | Syeda saba mehak | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 128 | 22F25A0412 | Dudekula Sharmila Banu | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 129 | 21F21A04c9 | Tadimmari Sai Jyothi | ECE | Female | Mitsuba India Private Limited | 2.3 LPA |
| 130 | 19F21A0203 | Chakali Anand | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 131 | 21F21A0209 | Gujjula Dhanesh | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 132 | 21F21A0213 | P Hanumantha Reddy | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 133 | 21F21A0216 | Chakali Kalyan Kumar | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 134 | 21F21A0219 | Gorantla mahesh babu | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 135 | 21F21A0220 | HM Mahammad Kaif | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 136 | 21F21A0224 | Lakki Reddy Ravi | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 137 | 21F21A0226 | Patan Sameer Khan | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 138 | 21F21A0232 | Muppagouni Venu Gopal Gowd | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 139 | 21F21A0233 | Thota vinay Kumar Reddy | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 140 | 21F21A0234 | Achyutha vishnuvardhan | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 141 | 21F21A0235 | Kummetha Vishnuvardhan Reddy | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 142 | 229B5A0207 | Atakari uday kumar | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 143 | 229B5A0208 | Goddumarri Rajesh | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 144 | 22F25A0203 | Shaik Baba Fakruddin | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 145 | 22F25A0204 | Balaji Bandari | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 146 | 22F25A0206 | Golla Bhanu Prakash | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 147 | 22F25A0208 | Nannebachhegari Haji Shareef | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 148 | 22F25A0209 | Shaik Hyder ali | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 149 | 22F25A0210 | Goddendla jagadeesh | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 150 | 22F25A0211 | Pinjari Jaheer | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 151 | 22F25A0212 | Kogilathota Kailasa Reddy | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 152 | 22F25A0216 | Sama Narasimha | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 153 | 22F25A0218 | Gangolu Nikhil | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 154 | 22F25A0220 | Chinnakkagari prathap reddy | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 155 | 22F25A0221 | D Rajesh | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 156 | 22F25A0223 | J. Rakesh Joseph Raj | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 157 | 22F25A0227 | Vaddi Sathyanarayana | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 158 | 22F25A0228 | N.Sharana basappa | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 159 | 22F25A0232 | P. Vannurvali | EEE | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 160 | 21F21A0301 | Chetnepalli Ashok | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 161 | 21F21A0310 | Golla Rajesh | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 162 | 21F21A0311 | Jakkala.Ram narayana | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 163 | 21F21A0313 | Velugu Srihari | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 164 | 22F25A0303 | Musturu Govardhana | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 165 | 22F25A0304 | Shaik jafarsadik | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 166 | 22F25A0305 | Balija Jagadeesh | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 167 | 22F25A0308 | Sirugumpu Ramasaieesh | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 168 | 22F25A0309 | Nalband Samdaani Basha | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 169 | 22F25A0310 | A.Suhail | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 170 | 22F25A0312 | Nelluru Yugandhar | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 171 | 22F25A0313 | Gaali Kamalnath Reddy | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 172 | 22F25A0314 | Chinthakunta Shiva Shankar Reddy | MECH | Male | PSA AVTEC Powertrain Pvt Ltd Stellantis | 2.3 LPA |
| 173 | 21F21A0402 | Kuruba Adarsh | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 174 | 21F21A0406 | Vemula Akhil Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 175 | 21F21A0415 | A Aravinda Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 176 | 21F21A0416 | Velpula Aravind kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 177 | 21F21A0425 | RAYAVELLURU BALAYESU | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 178 | 21F21A0433 | Chandrapalreddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 179 | 21F21A0456 | SADDALA HEMANTH KUMAR REDDY | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 180 | 21F21A0460 | C.Irfan Basha | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 181 | 21F21A0466 | L. Jeevan Vamshi | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 182 | 21F21A0470 | Deva Karthik | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 183 | 21F21A0475 | Bona Lakshmi Sai | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 184 | 21F21A0482 | Suragowni Mahesh babu | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 185 | 21F21A0483 | Tadimarri Mahesh Reddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 186 | 21F21A0484 | Darapaneni Manoj | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 187 | 21F21A0485 | Boya Manoj | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 188 | 21F21A0490 | P. Mukthananda | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 189 | 21F21A0494 | Saragaboina Naresh Babu | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 190 | 21F21A0496 | A. Naveen Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 191 | 21F21A0498 | Thaduru Pavan Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 192 | 21F21A0499 | Kavali Pavan | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 193 | 21F21A04A2 | GOURA PRAKASH REDDY | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 194 | 21F21A04B7 | P.Ravi Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 195 | 21F21A04C1 | K.C.Rohith kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 196 | 21F21A04C2 | Peram Sai Bhairava Reddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 197 | 21F21A04C5 | Poluboyiana Sai Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 198 | 21F21A04C6 | A Sai Kumar Reddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 199 | 21F21A04C8 | Kotra Sai Saran | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 200 | 21F21A04D3 | Boya Sapthagiri | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 201 | 21F21A04d5 | Kaladi Sasi Vardhan Reddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 202 | 21F21A04F7 | Venkateshwara Surendra | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 203 | 21F21A04H3 | Thammineni Medara Veeresh Babu | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 204 | 21F21A04I1 | Boya Vijay Kumar | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 205 | 21F21A04I3 | B.Vishnu Vardhan | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 206 | 21F21A04I4 | N.Vishnu Vardhan Reddy | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 207 | 22F25A0408 | Ravoori Pavan Kalyan | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 208 | 22F25A0419 | Bella Tharun Sai | ECE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 209 | 21F21A0201 | Mekala Abinash | EEE | Male | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 210 | 21F21A0208 | Kanderi Deepthi | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 211 | 21F21A0214 | Shaik jabina | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 212 | 21F21A0228 | Magishetty Sirisha | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 213 | 22F25A0201 | Kolla Akhila | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 214 | 22F25A0213 | Sirasala kusuma | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 215 | 22F25A0215 | Munagala Maheswari | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 216 | 22F25A0224 | Shaik Rasheeda | EEE | Female | ZF Commercial Vehicle Control Systems India Limited | 2.3 LPA |
| 217 | 21F21A0416 | Velpula Aravind kumar | ECE | Male | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 218 | 21F21A0417 | Putluru Arthi | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 219 | 21F21A0429 | Bollu Bhargavi | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 220 | 21F21A0434 | Potturu Charitha | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 221 | 21F21A0446 | Pola Gowthami | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 222 | 21F21A0447 | KURLA GOWTHAMI | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 223 | 21F21A0448 | Sk Katewale Hafsana | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 224 | 21F21A0454 | Kollamoram Harshitha | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 225 | 21F21A0471 | SIDDE KHYATHI NANDINI | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 226 | 21F21A0473 | Challa kousalya | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 227 | 21F21A0478 | Uppara likhitha | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 228 | 21F21A0484 | Darapaneni Manoj | ECE | Male | TVS Breaks India Pvt Ltd | 2.5 LPA |
| 229 | 21F21A0491 | Jampara Nandini | ECE | Female | TVS Breaks India Pvt Ltd | 2.5 LPA |
