Placement Record
On/Off Campus Placements 2019 - 2023 Batch
| S No | HTNO | Student Name | Branch | COMPANY NAME |
| 1 | 19F21A0102 | S.Chandni | CIVIL | PALNI |
| 2 | 19F21A0103 | R Harshitha | CIVIL | PALNI |
| 3 | 19F21A0107 | Chakali Munikumar | CIVIL | PALNI |
| 4 | 19F21A0109 | A Pavan | CIVIL | PALNI |
| 5 | 19F21A0110 | Dara Prabhu Teja | CIVIL | PALNI |
| 6 | 20F25A0103 | Dasari Ganesh | CIVIL | PALNI |
| 7 | 20F25A0104 | B Gowthami | CIVIL | PALNI |
| 8 | 20F25A0110 | Palla Ramya Sree | CIVIL | PALNI |
| 9 | 20F25A0112 | Yeraventla Ravindra | CIVIL | PALNI |
| 10 | 19F21A0201 | Shik Afreen | EEE | PALNI |
| 11 | 19F21A0214 | Boddula Jhansi Rani | EEE | PALNI |
| 12 | 19F21A0218 | Nallamala Lakshmi Madhavi | EEE | PALNI |
| 13 | 19F21A0230 | Parsha Sharon | EEE | PALNI |
| 14 | 19F21A0245 | Cheruvu Vintha | EEE | PALNI |
| 15 | 19F21A0246 | C. Vyshnavi | EEE | PALNI |
| 16 | 19F21A0250 | S Lakshminarayana Chowdary | EEE | PALNI |
| 17 | 19F21A0251 | Shaik Shabana Banu | EEE | PALNI |
| 18 | 20F25A0239 | Chintha Vaishnavi | EEE | PALNI |
| 19 | 19F21A0302 | Avula Ganesh | MECH | PALNI |
| 20 | 19F21A0305 | P.Bhargav Kishore | MECH | PALNI |
| 21 | 19F21A0309 | Hundakar shaik Masthan | MECH | PALNI |
| 22 | 19F21A0318 | D Ranjith Kumar | MECH | PALNI |
| 23 | 19F21A0319 | Kammara Raveendra Achari | MECH | PALNI |
| 24 | 19F21A0329 | KuruvaA Viswanath | MECH | PALNI |
| 25 | 20F25A0301 | Dudekula Arif | MECH | PALNI |
| 26 | 20F25A0303 | Meda Deepak Kumar | MECH | PALNI |
| 27 | 20F25A0305 | Palavali Siva Prasad | MECH | PALNI |
| 28 | 20F25A0310 | Chatta Manohar | MECH | PALNI |
| 29 | 21F21E0025 | Nakkaladoddi Lakshmi Devi | MBA | Infosys |
| 30 | 19F21A0322 | Dale Sathish Kumar | MECH | TCS |
| 31 | 19F21A0567 | Pallavi Sammatha Gowd | CSE | TCS |
| 32 | 19F21A0234 | Chenchu Sree Harshavardhan | EEE | Hexaware |
| 33 | 19F21A0441 | C.Himabindu | ECE | Hexaware |
| 34 | 20F25A0401 | Shaik Afreen Banu | ECE | Hexaware |
| 35 | 19F21A04E1 | K.Susmitha Reddy | ECE | Hexaware |
| 36 | 19F21A0519 | Rayanki Charan | CSE | Hexaware |
| 37 | 19F21A0524 | A Gowthamipriya | CSE | Hexaware |
| 38 | 19F21A0536 | Avula Jeevan | CSE | Hexaware |
| 39 | 19G81A0508 | A Sumiya Sulthana | CSE | Hexaware |
| 40 | 21F21E0001 | Karur Aqufa Thasleem | MBA | Best Tax Filer |
| 41 | 21F21E0005 | Moram Jyothi | MBA | Best Tax Filer |
| 42 | 21F21E0011 | Hathibelagal Prem Swaroop | MBA | Best Tax Filer |
| 43 | 21F21E0013 | Bantanahal Priyanka | MBA | Best Tax Filer |
| 44 | 21F21E0015 | Kotakonda Shaik Roshan Jameer | MBA | Best Tax Filer |
| 45 | 21F21E0016 | Guduru Ruchitha | MBA | Best Tax Filer |
| 46 | 21F21E0017 | Gorantla Sai Prinka | MBA | Best Tax Filer |
| 47 | 21F21E0022 | P Nahid Khan | MBA | Best Tax Filer |
| 48 | 21F21E0026 | Pollumuri Hyne Gracy | MBA | Best Tax Filer |
| 49 | 21F21E0039 | Sirisala Saritha | MBA | Best Tax Filer |
| 50 | 21F21E0005 | Moram Jyothi | MBA | Keerthana |
| 51 | 21F21E0010 | Pamidi Mohammad Nahid | MBA | Keerthana |
| 52 | 21F21E0011 | Hathibelagal Prem Swaroop | MBA | Keerthana |
| 53 | 21F21E0014 | Nc Pulikonda Ranga Swamy | MBA | Keerthana |
| 54 | 21F21E0017 | Gorantla Sai Prinka | MBA | Keerthana |
| 55 | 21F21E0018 | Nallabothula Siddartha Naidu | MBA | Keerthana |
| 56 | 21F21E0022 | P Nahid Khan | MBA | Keerthana |
| 57 | 19F21A0201 | Shaik Afreen | EEE | Kodnest |
| 58 | 19F21A0251 | Shaik Shabana Banu | EEE | Kodnest |
| 59 | 20F25A0203 | Patan Ayesha Khanam | EEE | Kodnest |
| 60 | 19F21A0330 | Matampavansai | Mech | Kodnest |
| 61 | 19F21A0427 | N M Eswar Aditya | ECE | Kodnest |
| 62 | 19F21A0519 | Rayanki Charan | CSE | Kodnest |
| 63 | 19F21A0529 | Shaik Jafarvali | CSE | Kodnest |
| 64 | 20F25A0104 | Buchepalli Gowthami | CIVIL | Maintec (HCL) |
| 65 | 19F21A0330 | Matam pavan sai | MECH | Maintec (HCL) |
| 66 | 20F25A0304 | Shaikejaz Ahamed | MECH | Maintec (HCL) |
| 67 | 19F21A0201 | Shaik Afreen | EEE | Maintec (HCL) |
| 68 | 19F21A0227 | Chakali Sai Sagar | EEE | Maintec (HCL) |
| 69 | 19F21A0230 | Parsha Sharon | EEE | Maintec (HCL) |
| 70 | 19F21A0245 | Cheruvu Vinitha | EEE | Maintec (HCL) |
| 71 | 19F21A0246 | C. Vyshnavi | EEE | Maintec (HCL) |
| 72 | 20F25A0203 | Patan Ayesha Khanam | EEE | Maintec (HCL) |
| 73 | 20F25A0209 | Syed Ghouse Basha | EEE | Maintec (HCL) |
| 74 | 20F25A0239 | Chintha Vaishnavi | EEE | Maintec (HCL) |
| 75 | 19F21A0427 | N M Eswar Aditya | ECE | Maintec (HCL) |
| 76 | 19F21A0436 | Harsha Bheemisetty | ECE | Maintec (HCL) |
| 77 | 19F21A0445 | Pathan Jasmeen Muskan | ECE | Maintec (HCL) |
| 78 | 19F21A0454 | K S.Lateefa Banu | ECE | Maintec (HCL) |
| 79 | 19F21A0472 | B. Mounika | ECE | Maintec (HCL) |
| 80 | 19F21A0475 | S.Musthaq Ahmed | ECE | Maintec (HCL) |
| 81 | 19F21A04C6 | Shaik shainaz | ECE | Maintec (HCL) |
| 82 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Maintec (HCL) |
| 83 | 19F21A04G2 | B.Yasmeen | ECE | Maintec (HCL) |
| 84 | 20F25A0402 | K.Ammajan | ECE | Maintec (HCL) |
| 85 | 20F25A0405 | S.Ayesha Khatun | ECE | Maintec (HCL) |
| 86 | 20F25A0412 | D. Karishma | ECE | Maintec (HCL) |
| 87 | 20F25A0422 | Talari Santhosh Kumar | ECE | Maintec (HCL) |
| 88 | 19F21A0505 | Bavigadda Apsana | CSE | Maintec (HCL) |
| 89 | 19F21A0507 | Attar Arshiya Tabassum | CSE | Maintec (HCL) |
| 90 | 19F21A0516 | Guvvalapalli Chandana | CSE | Maintec (HCL) |
| 91 | 19F21A0519 | Rayanki Charan | CSE | Maintec (HCL) |
| 92 | 19F21A0524 | A Gowthamipriya | CSE | Maintec (HCL) |
| 93 | 19F21A0529 | Shaik Jafarvali | CSE | Maintec (HCL) |
| 94 | 19F21A0536 | Avula Jeevan | CSE | Maintec (HCL) |
| 95 | 19F21A0537 | P.Jhosna | CSE | Maintec (HCL) |
| 96 | 19F21A0538 | Siddeswara Gaari Junje Gowd | CSE | Maintec (HCL) |
| 97 | 19F21A0541 | Kavya Masaram | CSE | Maintec (HCL) |
| 98 | 19F21A0542 | Appannagari Krishna Teja | CSE | Maintec (HCL) |
| 99 | 19F21A0548 | Mahitha Kongathi | CSE | Maintec (HCL) |
| 100 | 19F21A0550 | Meena Thapila | CSE | Maintec (HCL) |
| 101 | 19F21A0551 | Meenakshi Naidu Adoni | CSE | Maintec (HCL) |
| 102 | 19F21A0555 | Kavali Mounika | CSE | Maintec (HCL) |
| 103 | 19F21A0556 | Mounika Gadde | CSE | Maintec (HCL) |
| 104 | 19F21A0573 | K Prasanth | CSE | Maintec (HCL) |
| 105 | 19F21A0585 | Shaik. Rizwana Akthar | CSE | Maintec (HCL) |
| 106 | 19F21A05C0 | Neeli Vandana | CSE | Maintec (HCL) |
| 107 | 19F21A05C2 | T. Vishnu priya | CSE | Maintec (HCL) |
| 108 | 19G81A0507 | Mangali Manisha | CSE | Maintec (HCL) |
| 109 | 19F21A0453 | A Lakshmi Prasanna | ECE | ORBIT BI Pravete Ltd |
| 110 | 19F21A0480 | S. Narendra | ECE | ORBIT BI Pravete Ltd |
| 111 | 19F21A04B5 | J.sai sudha | ECE | ORBIT BI Pravete Ltd |
| 112 | 19f21a04c0 | Majjiga sandhya | ECE | ORBIT BI Pravete Ltd |
| 113 | 19F21A04C2 | C. Sasidhar Reddy | ECE | ORBIT BI Pravete Ltd |
| 114 | 19F21A04C6 | Shaik shainaz | ECE | ORBIT BI Privite Ltd |
| 115 | 19F21A04C7 | Penugondla Shekar | ECE | ORBIT BI Privite Ltd |
| 116 | 19F21A04D0 | G.sravani | ECE | ORBIT BI Privite Ltd |
| 117 | 19F21A04D3 | Sumanth Podamala | ECE | ORBIT BI Privite Ltd |
| 118 | 19F21A04D5 | B Sunil | ECE | ORBIT BI Privite Ltd |
| 119 | 19F21A04D8 | K.Supriya | ECE | ORBIT BI Privite Ltd |
| 120 | 19F21A04E2 | M.swapna | ECE | ORBIT BI Privite Ltd |
| 121 | 19F21A04F8 | S. Vijayasri | ECE | ORBIT BI Privite Ltd |
| 122 | 20F25A0410 | Hemireddy Indu | ECE | ORBIT BI Privite Ltd |
| 123 | 19F21A0529 | Shaik Jafarvali | CSE | ORBIT BI Privite Ltd |
| 124 | 19F21A0566 | A Nithin Reddy | CSE | ORBIT BI Privite Ltd |
| 125 | 19F21A0580 | B Rakesh | CSE | ORBIT BI Privite Ltd |
| 126 | 19F21A0496 | Elluri Priyanka | ECE | Teachnook |
| 127 | 19F21A04A6 | Thapiila RaviTeja | ECE | Teachnook |
| 128 | 19F21A0507 | Attar Arshiya Tabassum | CSE | Sonata Software |
| 129 | 19F21A0542 | Appannagari Krishna Teja | CSE | Sonata Software |
| 130 | 19F21A0536 | Avula Jeevan | CSE | Sonata Software |
| 131 | 20F25A0402 | K.Ammajan | ECE | Sonata Software |
| 132 | 19F21A04G2 | B.Yasmeen | ECE | Flipkart |
| 133 | 20F25A0203 | Patan Ayesha Khanam | EEE | Flipkart |
| 134 | 19G81A0507 | Mangali Manisha | CSE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 135 | 19F21A0519 | Rayanki Charan | CSE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 136 | 19F21A0580 | Bendala Rakesh | CSE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 137 | 19F21A0583 | Patill RamaThulasi | CSE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 138 | 19F21A0467 | Shaik Mehataj Begum | ECE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 139 | 19F21A04E2 | M.swapna | ECE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 140 | 19F21A04F4 | M.vasavi | ECE | Pentagon Space (Pvt Ltd Ninester Information Technology) |
| 141 | 19F21A0302 | Avula Ganesh | MECH | Infuse IT Labs |
| 142 | 21F21E0003 | Durgam Bhargavi | MBA | Funnl |
| 143 | 21F21E0007 | J Keerthana Bai | MBA | Funnl |
| 144 | 21F21E0011 | Hathibel Agal Prem Swaroop | MBA | Funnl |
| 145 | 21F21E0013 | Bantanahal Priyanka | MBA | Funnl |
| 146 | 21F21E0016 | Guduru Ruchitha | MBA | Funnl |
| 147 | 21F21E0017 | Gorantla Sai Prinka | MBA | Funnl |
| 148 | 21F21E0037 | Akuleti Hemalatha | MBA | Funnl |
| 149 | 21F21E0039 | Sirisala Saritha | MBA | Funnl |
| 150 | 19F21A0594 | Magishetty Saikumar | CSE | CORtrackare |
| 151 | 19F21A0419 | Purimerla Charan Kumar Chowdary | ECE | Palle Technologies |
| 152 | 19F21A04C7 | Penugondla Shekar | ECE | Palle Technologies |
| 153 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Palle Technologies |
| 154 | 19F21A0468 | Shaik Mohammad Jeelan Basha | ECE | Byju's |
| 155 | 19F21A04F0 | Putluru Vandana | ECE | Byju's |
| 156 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Byju's |
| 157 | 21F21E0027 | J Shabbena | ECE | ICICI Bank |
| 158 | 19F21A0407 | T.Anusha | ECE | Accenture |
| 159 | 19F21A0433 | Jyothi Girish Kumar | ECE | Accenture |
| 160 | 19F21A0438 | Pasuluri HarshaVardhana Kumar | ECE | Accenture |
| 161 | 19F21A0439 | Y.Harshitha | ECE | Accenture |
| 162 | 20F25A0306 | Vaila Surendra | ECE | KIA India Pvt Ltd |
| 163 | 19F21A0112 | Pinjari Shameer | CIVIL | MLA Group of Companies |
| 164 | 20F25A0107 | Akula Mounica | CIVIL | MLA Group of Companies |
| 165 | 20F25A0117 | Dannasi Sravani | CIVIL | MLA Group of Companies |
| 166 | 21F21E0039 | Sirisala Saritha | MBA | Square Yards Consulting Pvt Ltd |


