Infrastructure

Civil Engineering

Infrastructure

well-equipped laboratories are designed for experimentation in each of the areas of civil engineering and advanced materials.

S. NO NAME OF THE LAB FLOOR AREA (sq m) COST (in Rupees) BELONGINGS SEATING CAPACITY 
B F T C
1 SURVEYING LAB 95.36 8,97,713.40 16 2 1 3 64
2 ENGINEERING GEOLOGY LAB 95.36 70,140.00
3 GEOTECHNICAL ENGINEERING LAB 132.61 5,83,876.00 10 6 1 1 40
4 ENVIRONMENTAL ENGINEERING LAB 96.85 1,24,.586.00 10 5 1 0 40
5 APPLIED MECHANICS LAB 64.6 96,700.00 8 0 3 1 32
6 CONCRETE TECHNOLOGY LAB 98.34 8,27,637.00 10 6 1 2 40
7 STRENGTH OF MATERIAL LAB 225 6,82,200.00 11 5 1 3 44
8 FLUID MECHANICS AND HYDRAULICS LAB 225 5,10,98.00 11 2 1 2 44

*B-Benches    *F-Fan    *T-Tables   *C-Chairs