Placement Record
ON/OFF Campus Placements Report 2023-24
| # | Roll No | Student Name | Branch | Gender | Designation | Company | CTC |
| 1 | 22F21E0007 | Javadi Chetan babu | MBA | Male | Business Development Associate | Intellipaat | 9 LPA |
| 2 | 22F21E0023 | HM Rohini | MBA | Female | Business Development Associate | Intellipaat | 9 LPA |
| 3 | 22F21F0046 | Syed Shireen Mehak | MCA | Female | Business Development Associate | Intellipaat | 9 LPA |
| 4 | 20F21A0544 | Jyothi Bhati | CSE | Female | Business Development Associate | Intellipaat | 7.2 LPA |
| 5 | 20F21A0244 | Dudekula Sabiya Sultana | EEE | Female | Business Development Associate | Intellipaat | 7.2 LPA |
| 6 | 20F21A0472 | KUMARA SWAMY | ECE | Male | Business Development Associate | Intellipaat | 7.2 LPA |
| 7 | 20F21A0216 | MIDDE KAMALA | EEE | Female | Business Development Associate | Intellipaat | 7.2 LPA |
| 8 | 20F21A04C6 | Satwika Dinne | ECE | Female | Business Development Associate | Intellipaat | 7.2 LPA |
| 9 | 20F21A0217 | K.Kethana | EEE | Female | Fullstack Developer | KodNest | 5 LPA |
| 10 | 20F21A0244 | Dudekula Sabiya Sultana | EEE | Female | Fullstack Developer | KodNest | 5 LPA |
| 11 | 20F21A0412 | Syed Mohammed Althaf Basha | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 12 | 20F21A0424 | AyeshaKowsar Patan | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 13 | 20F21A0462 | Puttagumpula Keerthi | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 14 | 20F21A0469 | SK.M Khamar Taj | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 15 | 20F21A0481 | Mansoor Shaik | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 16 | 20F21A0482 | Masrath Taj | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 17 | 20F21A0489 | Pulagampalli Nagaraju | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 18 | 20F21A0444 | Malyam Dinesh | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 19 | 20F21A0497 | Amidala Niharika | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 20 | 20F21A04A4 | Ashok Palimiri Pradeep | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 21 | 20F21A04A8 | Devarinti Rachitha | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 22 | 20F21A04B4 | Gangappagari Ranadheer Reddy | ECE | Male | Fullstack Developer | KodNest | 5 LPA |
| 23 | 20F21A04C0 | Vadde sandhya | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 24 | 20F21A04D3 | Orsu Shashikala | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 25 | 20F21A04F8 | Vasundhara | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 26 | 20F21A04G1 | Chagam Vijayalakshmi | ECE | Female | Fullstack Developer | KodNest | 5 LPA |
| 27 | 20F21A0505 | Yerrannagari Anjali | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 28 | 20F21A0533 | V Gurunath Reddy | CSE | Male | Fullstack Developer | KodNest | 5 LPA |
| 29 | 20F21A0536 | Gandla Harshini | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 30 | 20F21A0537 | Siriguppa Hema priya | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 31 | 20F21A0579 | Dasari Navya Ram | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 32 | 20F21A0586 | Velpula Prashanthi | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 33 | 20F21A05B3 | Vetagiri Susmitha | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 34 | 20F21A05B7 | Palem UshaRani | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 35 | 20F21A05B8 | Rentala Varshini | CSE | Female | Fullstack Developer | KodNest | 5 LPA |
| 36 | 21F25A0504 | Medam Gopi Krishna | CSE | Male | Fullstack Developer | KodNest | 5 LPA |
| 37 | 20F21A3111 | Chenna Kesava Reddy Bhomireddy Gari | CAI | Male | Fullstack Developer | KodNest | 5 LPA |
| 38 | 20F21A3122 | A.Manasa | CAI | Female | Fullstack Developer | KodNest | 5 LPA |
| 39 | 20F21A3245 | Kadagathur Surya Teja | CDS | Male | Fullstack Developer | KodNest | 5 LPA |
| 40 | 22F21F0019 | Dudekula Mahammad Idrish | MCA | Male | Fullstack Developer | KodNest | 5 LPA |
| 41 | 22F21F0053 | V TejaswiniI | MCA | Female | Fullstack Developer | KodNest | 5 LPA |
| 42 | 20F21A04C4 | KATIKA SANDHYA | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 43 | 20F21A0402 | SHAIK AFROZ MUSKAN | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 44 | 20F21A0544 | BHATI JYOTHI | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 45 | 212T5A0402 | BESTHA PALLAVI | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 46 | 21F25A0207 | P RAJESH | EEE | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 47 | 20F21A0595 | DEVIREDDY SAI SANDHYA | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 48 | 20F21A05B6 | UPPARA UDAYANJALI | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 49 | 21F25A0403 | Gouthami Reddy Ankannagari | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 50 | 21F25A0407 | Syed seema kousar | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 51 | 20F21A0489 | Pulagampalli Nagaraju | ECE | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 52 | 20F21A05A8 | HATTIBELAGAL SREE GOWRI | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 53 | 20F21A0514 | PIKKILI BHARGAVI | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 54 | 21F25A0504 | MEDAM GOPI KRISHNA | CSE | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 55 | 20F21A05C0 | CHENNA VENKATA SAI | CSE | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 56 | 20F21A0559 | KANDLAPALLI SAI CHARAN | CSE | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 57 | 20F21A0550 | Krupavathi Harijana | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 58 | 20F21A3155 | Kuruba Ushasree | CAI | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 59 | 20F21A3158 | VELLABOINA VENKATASAILATHA | CAI | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 60 | 20F21A0473 | KUTCHELA LAHARI | ECE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 61 | 20F21A05A7 | R.SNEHA | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 62 | 20F21A0515 | Anumalasetty Bhargavi | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 63 | 21F25A0313 | Kummara Mahesh Babu | MECH | Male | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 64 | 20F21A05A4 | GULBARGA SHAMSOON | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 65 | 22F21F0056 | INUMUVARI VARALAKSHMi | MCA | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 66 | 22F21F0064 | SHAIK WAHEEDA BEGUM | MCA | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 67 | 20F21A0528 | HAJI FAHEEM SULTHANA | CSE | Female | Inside Sales Specialist. | Rinex Technologies | 5.2 LPA |
| 68 | 20F21A0579 | Dasari Navya Ram | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 69 | 20F21A3226 | Meghana Jalagadugu | CDS | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 70 | 20F21A3125 | B.Mohini Devi | CAI | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 71 | 20F21A3147 | Sure Srujana | CAI | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 72 | 20F21A0530 | Khateeba Syeda Farhana Banu | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 73 | 20F21A0527 | KASETTI DIVYA CHARITHA | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 74 | 20F21A0402 | SHAIK AFROZ MUSKAN | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 75 | 20F21A05B6 | UPPARA UDAYANJALI | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 76 | 20F21A0473 | K.Lahari Ramachandra | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 77 | 20F21A3220 | Kancharla Hyma | CDS | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 78 | 20F21A05B8 | R Varshini | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 79 | 20F21A0588 | Chettipalli Pravallika | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 80 | 21F25A0402 | Charitha mara | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 81 | 20F21A05A8 | H.Sree Gowri | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 82 | 20F21A3242 | Thimancherla Sandeep | CDS | Male | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 83 | 21F25A0411 | Chukkaluru Sai Dakshayani | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 84 | 20F21A3223 | D KIRAN | CDS | Male | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 85 | 20F21A0592 | C. Sai Deepika | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 86 | 20F21A0244 | Dudekula Sabiya Sultana | EEE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 87 | 20F21A3149 | Dasari Supraja | CAI | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 88 | 20F21A05A4 | Gulbarga Shamsoon | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 89 | 20F21A3156 | G Raghava Vandana | CAI | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 90 | 20F21A0582 | Medhepadu Padmavathi | CSE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 91 | 20F21A0201 | Dudekula Afrin | EEE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 92 | 20F21A0210 | Pamudurathi Haritha | EEE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 93 | 21F25A0414 | Shafreen Penugonda | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 94 | 20F21A04D6 | Vemula Sirisha | ECE | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 95 | 22F21F0053 | VAKKALA TEJASWINI | MCA | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 96 | 22F21F0015 | Adimulam Gangothri | MCA | Female | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 97 | 20F21A3230 | Challa Nagendra Babu | CDS | Male | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 98 | 20F21A3159 | Sura Yaswanth Kumar | CAI | Male | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 99 | 20F21A0412 | Syed Mohammed Althaf Basha | ECE | Male | Fullstack Developer/Selenium Testing | ExcelR Solutions | 4 LPA |
| 100 | 20F21A0544 | Jyothi Bhati | CSE | Female | QA Automation (Selenim)Manul Tester | ExcelR Solutions | 2.8 to 5 LPA |
| 101 | 20F21A0592 | C.Deepika Reddy | CSE | Female | QA Automation (Selenim)Manul Tester | ExcelR Solutions | 2.8 to 5 LPA |
| 102 | 22F21F0056 | Inumuvari Varalakshmi | MCA | Female | QA Automation (Selenim)Manul Tester | ExcelR Solutions | 2.8 to 5 LPA |
| 103 | 22F21F0020 | Katika Keerthi | MCA | Female | Jr QA Enginee/ QA Engineer | ExcelR Solutions | 2.8 to 5 LPA |
| 104 | 22F21F0042 | Basappa Saipriya | MCA | Female | Jr QA Enginee/ QA Engineer | ExcelR Solutions | 2.8 to 5 LPA |
| 105 | 22F21F0063 | Khajipuram Usharani | MCA | Female | Jr QA Enginee/ QA Engineer | ExcelR Solutions | 2.8 to 5 LPA |
| 106 | 22F21E0023 | HM Rohini | MBA | Female | Jr QA Enginee/ QA Engineer | ExcelR Solutions | 2.8 to 5 LPA |
| 107 | 22F21E0028 | K Tharun | MBA | Male | Jr QA Enginee/ QA Engineer | ExcelR Solutions | 2.8 to 5 LPA |
| 108 | 20F21A0402 | Afroz Muskan Shaik | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 109 | 20F21A0474 | Mangala Lavanya | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 110 | 20F21A0473 | Lahari Kutchela | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 111 | 20F21A04C1 | Sana Nahida Shaik | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 112 | 20F21A04B5 | Pamisetty Rupasree | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 113 | 20F21A04G2 | Yasho Boya Vardhini | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 114 | 20F21A04A5 | Pranathi Akula | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 115 | 20F21A0475 | Leena Sagili | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 116 | 20F21A04D6 | Vemula Sirisha | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 117 | 20F21A04C7 | Shafiya Banu Acchukatla | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 118 | 21F25A0403 | Gouthami Reddy Ankannagari | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 119 | 20F21A0487 | Neriyanuru Naga Bindu | ECE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 120 | 20F21A05A8 | Sree Gowri Hattibelagal | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 121 | 20F21A0544 | Jyothi Bhati | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 122 | 20F21A0560 | Eelluru Sharmas Vali | CSE | Male | Associate Software Engineer | Accenture | 4.5 LPA |
| 123 | 20F21A05A5 | Kattubadi Shanu | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 124 | 20F21A0543 | Tummala Jyothi | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 125 | 20F21A05B6 | Udayanjali Uppara | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 126 | 20F21A0588 | Pravallika Chettipalli | CSE | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 127 | 20F21A3226 | Meghana Jalagadugu | CDS | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 128 | 20F21A3234 | Kaditam Navya Reddy | CDS | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 129 | 20F21A3104 | Agraharam Ameesha Naaz | CAI | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 130 | 22F21F0009 | Jubeda Banu Shaik | MCA | Female | Associate Software Engineer | Accenture | 4.5 LPA |
| 131 | 20F21A0210 | P.Haritha | EEE | Female | Packaged App Development Associate | Accenture | 4.5 LPA |
| 132 | 22F21E0006 | P.Chandra Sekhar Naidu | MBA | Male | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 133 | 22F21E0007 | Javadi Chetan babu | MBA | Male | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 134 | 22F21E0014 | Enjerla Jenny | MBA | Female | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 135 | 22F21E0019 | Jalwadi Maneesha | MBA | Female | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 136 | 22F21E0023 | HM Rohini | MBA | Female | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 137 | 22F21E0025 | Udala Sravanya Kumari | MBA | Female | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 138 | 22F21E0028 | K.Tharun | MBA | Male | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 139 | 22F21E0036 | Dorala Bhuvaneshwari | MBA | Female | Business Development Trainee/Associate | EEVOLUTION TECHNOLOGY | 4 LPA to 6 LPA |
| 140 | 20F21A0497 | Amidala Niharika | ECE | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 141 | 20F21A04C0 | Vadde sandhya | ECE | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 142 | 20F21A04C4 | Katika sandhya | ECE | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 143 | 20F21A04F8 | Y.Vasundara | ECE | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 144 | 20F21A0557 | SHAIK MYSEEN SALMA | CSE | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 145 | 20F21A3119 | Naraboyina Lavanya | CAI | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 146 | 20F21A3125 | B.Mohini Devi | CAI | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 147 | 20F21A3156 | G Raghava Vandana | CAI | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 148 | 20F21A3235 | Mundluri Nikitha | CDS | Female | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 149 | 21F25A0504 | Medam Gopi Krishna | CSE | Male | Business Development Intern | Skillhacc | 4 LPA to 6 LPA |
| 150 | 20F21A3212 | L.Deepak Reddy | CDS | Male | Robotics Engineer&Business Operations Associate | Playto Labs | 4 LPA |
| 151 | 20F21A3220 | Kancharla Hyma | CDS | Female | Robotics Engineer&Business Operations Associate | Playto Labs | 4 LPA |
| 152 | 20F21A0543 | Tummala Jyothi | CSE | Female | Robotics Engineer&Business Operations Associate | Playto Labs | 4 LPA |
| 153 | 20F21A0544 | Bhati Jyothi | CSE | Female | Robotics Engineer&Business Operations Associate | Playto Labs | 4 LPA |
| 154 | 202N1A0576 | Shaik Mahammed Sanaullah | CSE | Male | Robotics Engineer&Business Operations Associate | Playto Labs | 4 LPA |
| 155 | 22F21F0018 | Chitivolu Hemanth Kumar Reddy | MCA | Male | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 156 | 22F21F0046 | Syed Shireen Mehak | MCA | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 157 | 22F21E0009 | B.Esli Livingstone | MBA | Male | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 158 | 22F21E0023 | HM Rohini | MBA | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 159 | 20F21A05B1 | Ediga Sumasri | CSE | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 160 | 20F21A0530 | Khateeba Syeda Farhana Banu | CSE | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 161 | 20F21A0473 | K.Lahari Ramachandra | ECE | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 162 | 20F21A04C6 | Satwika Dinne | ECE | Female | Customer Service Advisor, Digital Chat Associate | [24]7.ai | 3.5 LPA |
| 163 | 20F21A3139 | Gorantla Rakshitha | CAI | Female | Business Development Associate | DEVTOWN | 3.5 LPA |
| 164 | 20F21A3133 | K. Om Sai Kumar | CAI | Male | Business Development Associate | DEVTOWN | 3.5 LPA |
| 165 | 20F21A3125 | B.Mohini Devi | CAI | Female | Business Development Associate | DEVTOWN | 3.5 LPA |
| 166 | 20F21A3145 | Dudekula Sharmila | CAI | Female | Business Development Associate | DEVTOWN | 3.5 LPA |
| 167 | 21F25A0504 | Medam Gopikrishna | CSE | Male | Relationship Executive | CAPITAL VIA | 3.0 LPA |
| 168 | 20F21A0311 | Shaik Faraheen | MECH | Female | Relationship Executive | CAPITAL VIA | 3.0 LPA |
| 169 | 21F25A0326 | Yaswanth Naidu | MECH | Male | Relationship Executive | CAPITAL VIA | 3.0 LPA |
| 170 | 22F21E0007 | Javadi Chetan babu | MBA | Male | Relationship Executive | CAPITAL VIA | 3.0 LPA |
| 171 | 20F21A0210 | Haritha Reddy | EEE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 172 | 20F21A0470 | Anjana Kiran Kumar Reddy | ECE | Male | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 173 | 20F21A0472 | Anthuboyini Kumara Swamy | ECE | Male | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 174 | 20F21A0483 | Meghana Reddy | ECE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 175 | 20F21A04B9 | P Sai Mounika | ECE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 176 | 20F21A04C4 | Katika sandhya | ECE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 177 | 20F21A04D6 | Vemula Sirisha | ECE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 178 | 212T5A0402 | Pallavi | ECE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 179 | 20F21A0514 | Pikkili Bhargavi | CSE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 180 | 20F21A0515 | A.Bhargavi | CSE | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 181 | 20F21A3125 | Bhatiya Mohini Devi | CAI | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 182 | 20F21A3147 | Sure Srujana | CAI | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 183 | 20F21A3149 | Dasari Supraja | CAI | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 184 | 20F21A3155 | Ushasree | CAI | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 185 | 20F21A3156 | Gundareddy RaghavaVandana | CAI | Female | Java Full Stack/Python Full Stack Developer | Pentagon Space Pvt Ltd | 3.0 LPA |
| 186 | 20F21A0201 | Dudekula Afrin | EEE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 187 | 20F21A0212 | Dudekula Hazeera | EEE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 188 | 20F21A0244 | Dudekula Sabiya Sultana | EEE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 189 | 21F25A0201 | Shaik Amzad Mohammed Thousif | EEE | Male | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 190 | 20F21A04A9 | Raghavendra Naidu pothuru | ECE | Male | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 191 | 20F21A0510 | Shaik Asmath Fathima | CSE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 192 | 20F21A0520 | K Chandana | CSE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 193 | 20F21A05A4 | Gulbarga Shamsoon | CSE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 194 | 20F21A05A7 | R.Sneha | CSE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 195 | 20F21A05B8 | Rentala Varshini | CSE | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 196 | 21F25A0504 | Medam Gopi Krishna | CSE | Male | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 197 | 20F21A3139 | Gorantla Rakshitha | CAI | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 198 | 20F21A3142 | A. Sai Archana | CAI | Female | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 199 | 22F21F0001 | Syed Abid Hussain | MCA | Male | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 200 | 22F21F0030 | Shaik Mohammad Saad | MCA | Male | Fullstack Developer | Java Learning Center | 3 to 3.5 LPA |
| 201 | 20F21A0103 | C.Charitha | CIVIL | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 202 | 20F21A0120 | RB.Prathibha Bharathi | CIVIL | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 203 | 20F21A0129 | P.Sravani | CIVIL | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 204 | 20F21A0135 | G Usha Rani | CIVIL | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 205 | 22F21E0019 | J Maneesha | MBA | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 206 | 22F21E0023 | HM Rohini | MBA | Female | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 207 | 22F21E0028 | K Tharun | MBA | Male | Site Engineer | MLA Group Of Companies | 2.5 to 4 LPA |
| 208 | 20F21A04A4 | Ashok Palimari Pradeep | ECE | Male | Graduate Engineer Trainee (GET) | KIML | 2.5 LPA |
| 209 | 20F21A04B4 | G.Ranadheer Reddy | ECE | Male | Graduate Engineer Trainee (GET) | KIML | 2.5 LPA |
| 210 | 21F2TA0402 | B.Pallavi | ECE | Female | Graduate Engineer Trainee (GET) | KIML | 2.5 LPA |
| 211 | 20F21A04D3 | O.Sasikala | ECE | Female | Graduate Engineer Trainee (GET) | KIML | 2.5 LPA |
| 212 | 20F21A04C4 | Katika Sandhya | ECE | Female | Graduate Engineer Trainee (GET) | KIML | 2.5 LPA |
