Placement Record
On Campus Placements 2013 - 2017 Batch
| SNO | HTNO | Student Name | Branch | COMPANY NAME | Package | 
| 1 | 13F21A0526 | P.Radhika Suma | CSE | Glenwood Systems(L-Cube) | 1.6 LPA | 
| 2 | 15F28A0501 | K.Sai Priya | CSE | Glenwood Systems(L-Cube) | 1.6 LPA | 
| 3 | 13F21A0533 | R.Sai Ram | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 4 | 13F21A0547 | P.Shanaz Sulthana Begum | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 5 | 13F21A0558 | C.Vishnu Deep | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 6 | 15F28A0501 | K Sai Priya | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 7 | 13F21A0523 | K.Nandini | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 8 | 13F21A0544 | N.Sree Latha | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 9 | 13F21A0529 | A.Rekha | CSE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 10 | 13F21A0413 | K.Ashok | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 11 | 13F21A0424 | B.Chandrika | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 12 | 14F25A0402 | S.Arshiya Zabeen | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 13 | 13F21A0477 | M.Nazmunnisa Begum | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 14 | 13F21A0482 | C.R.Pavan Kumar | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 15 | 13F21A0496 | A.Ravi Teja | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 16 | 13F21A04D5 | B.Sudhayamini | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 17 | 13F21A04C5 | B.N.Sharavana Reddy | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 18 | 13F21A04B3 | S.Amreen | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 19 | 13F21A0431 | G.Gayathri | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 20 | 13F21A04F7 | P.Yamuna | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 21 | 13F21A04D3 | S.T.Sruthika | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 22 | 13F21A04D9 | A.susmitha | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 23 | 13F21A04B9 | S.Shazia parveen | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 24 | 13F21A04C8 | C.Snehalatha | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 25 | 13F21A04D4 | P. Sudharshan Reddy | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 26 | 13F21A04B6 | B S Mainuddin | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 27 | 13F21A04E1 | A Swetha kumari | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 28 | 13F21A04E2 | N Swetha | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 29 | 13F21A04B8 | S Shabreen banu | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 30 | 13F21A0487 | M Sai Pruthvi Raj | ECE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 31 | 13F21A0235 | E.Leeladhar Naidu | EEE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 32 | 13F21A0298 | D.Yugandhar Reddy | EEE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 33 | 13F21A0242 | S.Mahesh | EEE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 34 | 13F21A0267 | I.Sai Sirisha | EEE | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 35 | 13F21A0352 | JM Pradhan | Mech | Pompeii Technology Pvt.Ltd | 3.05 LPA | 
| 36 | 14F25A0410 | C.Lakshmi Bhavani | ECE | C-Core India TechnoSollutions | 1.8 LPA | 
| 37 | 13F21A04E5 | C.Vaishnavi | ECE | C-Core India TechnoSollutions | 1.8 LPA | 
| 38 | 13F21A04D3 | S.J.Sruthika | ECE | C-Core India TechnoSollutions | 1.8 LPA | 
| 39 | 13F21A04E3 | T.Dhona Timma Reddy | ECE | C-Core India TechnoSollutions | 1.8 LPA | 
| 40 | 13F21A0534 | D.Sarvani | CSE | C-Core India TechnoSollutions | 1.8 LPA | 
| 41 | 13F21A0550 | K.Tejaswani | CSE | C-Core India TechnoSollutions | 1.8 LPA | 
| 42 | 13F21A0210 | G. Asha Jennifer | EEE | C-Core India TechnoSollutions | 1.8 LPA | 
| 43 | 14F25A0208 | S.Mohammad Arif | EEE | C-Core India TechnoSollutions | 1.8 LPA | 
| 44 | 13F21A0369 | C.Prasanna | Mech | C-Core India TechnoSollutions | 1.8 LPA | 
| 45 | 15F21E0024 | S.Divya | MBA | C-Core India TechnoSollutions | 1.8 LPA | 
| 46 | 15F21E0071 | S.Mounika | MBA | C-Core India TechnoSollutions | 1.8 LPA | 
| 47 | 15F21E0009 | A.Balaji Ashok | MBA | C-Core India TechnoSollutions | 1.8 LPA | 
| 48 | 13F21A04B7 | Shaik Raahi Faraz | ECE | BACELOR | 1.2 LPA | 
| 49 | 13F21A0471 | RAHILA NAAZ | ECE | BACELOR | 1.2 LPA | 
| 50 | 13F21A04B9 | Shaik Shazia Parveen | ECE | BACELOR | 1.2 LPA | 
| 51 | 13F21A04E5 | C. Vaishnavi | ECE | BACELOR | 1.2 LPA | 
| 52 | 13F31A0420 | M.MEENA | ECE | BACELOR | 1.2 LPA | 
| 53 | 15F21E0066 | B.Manohar Reddy | MBA | OPPO Mobiles | 2.09 LPA | 
| 54 | 15F21E0065 | A.Mariya Arul Dass | MBA | OPPO Mobiles | 2.09 LPA | 
| 55 | 15F21E00D4 | M.Vyshnavi | MBA | OPPO Mobiles | 2.09 LPA | 
| 56 | 13F21A0111 | V.Chandravardhan Reddy | CIVIL | PAYTM | 1.2 LPA | 
| 57 | 13F21A0204 | P.Anil Kumar | EEE | PAYTM | 1.2 LPA | 
| 58 | 13F21A0206 | K.Aravind Reddy | EEE | PAYTM | 1.2 LPA | 
| 59 | 13F21A0350 | M.Manoj Kumar | MECH | PAYTM | 1.2 LPA | 
| 60 | 13F21A0403 | T.Abdulla | ECE | PAYTM | 1.2 LPA | 
| 61 | 13F21A0416 | D.Baba Fakruddin | ECE | PAYTM | 1.2 LPA | 
| 62 | 13F21A0436 | D.Harikrishna | ECE | PAYTM | 1.2 LPA | 
| 63 | 13F21A0436 | D.Hari Krishna | ECE | PAYTM | 1.2 LPA | 
| 64 | 13F21A0462 | P.Manjunth | ECE | PAYTM | 1.2 LPA | 
| 65 | 13F21A0465 | A.Narasimha Reddy | ECE | PAYTM | 1.2 LPA | 
| 66 | 13F21A0469 | S.Mujeeb-ud doula | ECE | PAYTM | 1.2 LPA | 
| 67 | 13F21A0476 | D.Nazeer | ECE | PAYTM | 1.2 LPA | 
| 68 | 13F21A0492 | K.Ramprasad yadav | ECE | PAYTM | 1.2 LPA | 
| 69 | 13F21A0495 | N.Ravi Teja Reddy | ECE | PAYTM | 1.2 LPA | 
| 70 | 13F21A04A1 | D.Sai Charan | ECE | PAYTM | 1.2 LPA | 
| 71 | 13F21A04D1 | A.Sreedhar | ECE | PAYTM | 1.2 LPA | 
| 72 | 14F25A0401 | C.Anesh | ECE | PAYTM | 1.2 LPA | 
| 73 | 14F25A0404 | M.Guruprasad | ECE | PAYTM | 1.2 LPA | 
| 74 | 14F25A0405 | G.Hareesh | ECE | PAYTM | 1.2 LPA | 
| 75 | 14F25A0408 | P.Khaja | ECE | PAYTM | 1.2 LPA | 
| 76 | 14F25A0412 | k.mahesh | ECE | PAYTM | 1.2 LPA | 
| 77 | 14F25A0417 | M.Prathap | ECE | PAYTM | 1.2 LPA | 
| 78 | 14F25A0420 | Ravi Kumar | ECE | PAYTM | 1.2 LPA | 
| 79 | 14F25A0438 | K.Harish Naidu | ECE | PAYTM | 1.2 LPA | 
| 80 | 15F21E0010 | K.Balakrishna Reddy | MBA | PAYTM | 1.2 LPA | 
| 81 | 15F21E0021 | P.Dhanunjaya Naidu | MBA | PAYTM | 1.2 LPA | 
| 82 | 15F21E0053 | D.Krimaneswar reddy | MBA | PAYTM | 1.2 LPA | 
| 83 | 15F21E0054 | P.Kumar swamy | MBA | PAYTM | 1.2 LPA | 
| 84 | 15F21E0076 | K.B.Nagendra | MBA | PAYTM | 1.2 LPA | 
| 85 | 15F21e0079 | M.Naresh Kumar | MBA | PAYTM | 1.2 LPA | 
| 86 | 15F21E0084 | K.Radha Krishna | MBA | PAYTM | 1.2 LPA | 
| 87 | 15F21E0085 | R.Rajakullayappa | MBA | PAYTM | 1.2 LPA | 
| 88 | 15F21E0088 | E.Rajesh | MBA | PAYTM | 1.2 LPA | 
| 89 | 13F21A0496 | A.Ravi Teja | ECE | Mind Tree Technologies Pvt.Ltd., | 3.25 LPA | 
| 90 | 15F21E0023 | K Dinesh Reddy | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 91 | 15F21E00C4 | R Tejaswini | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 92 | 15F21E00B8 | Y Surendra Reddy | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 93 | 15F21E0088 | E Rajesh | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 94 | 15F21E0054 | P Kumara Swami | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 95 | 15F21E0038 | P Hemalatha | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 96 | 15F21E00B9 | K Suresh | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 97 | 15F21E00C8 | K Vandrappa | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 98 | 15F21E0079 | M Naresh Kumar | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 99 | 15F21E0048 | A Jithendra | MBA | Kotak Mahindra Bank | 1.2 LPA | 
| 100 | 13F21A0546 | M Srilekha | CSE | HCL Technologies | 2.5 LPA | 
| 101 | 13F21A0231 | P. Kiran Kumar | EEE | HCL Technologies | 2.5 LPA | 
| 102 | 13F21A0258 | J Praveen Kumar Reddy | EEE | HCL Technologies | 2.5 LPA | 
| 103 | 13F21A0447 | T Jyothi Krishnaveni | ECE | HCL Technologies | 2.5 LPA | 
| 104 | 13F21A0471 | Rahilanaz | ECE | HCL Technologies | 2.5 LPA | 
| 105 | 13F21A0483 | K Pavitra | ECE | HCL Technologies | 2.5 LPA | 
| 106 | 13F21A0491 | G Rajini | ECE | HCL Technologies | 2.5 LPA | 
| 107 | 13F21A0499 | U Roopa | ECE | HCL Technologies | 2.5 LPA | 
| 108 | 13F21A04B7 | Shaik Raahi Faraz | ECE | HCL Technologies | 2.5 LPA | 
| 109 | 13F21A04F7 | P.Yamuna | ECE | HCL Technologies | 2.5 LPA | 
| 110 | 12F21A0403 | Aishwarya B | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 111 | 13F21A0404 | AdiLakshmi B | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 112 | 13F21A04B7 | Raahifaraz SK | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 113 | 13F21A0477 | NazmunnisaBegum M | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 114 | 13F21A0289 | G Varun kumar | EEE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 115 | 13F21A0231 | P Kiran kumar | EEE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 116 | 11F21A0207 | Azaruddin P | EEE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 117 | 12F21A0250 | L Manojkumar | EEE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 118 | 14F25A0428 | Vinodkumar P | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 119 | 13F21A04B6 | BS Mainuddin | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 120 | 13F21A04F7 | Yamuna P | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 121 | 14F25A0424 | Swetha N | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 122 | 13F21A0558 | Vishnudeep C | CSE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 123 | 13F21A0441 | Harshitha Y | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 124 | 13F21A0437 | Harika D | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 125 | 13F21A0429 | Divya Y | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 126 | 13F21A0452 | B.Kundana Reddy | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 
| 127 | 13F21A0439 | B.Haritha | ECE | Collebera - Payroll Employee of IBM | 2.64 LPA | 


