Placement Record
On/Off Campus Placements 2019 - 2023 Batch
| S No | HTNO | Student Name | Branch | Gender | Company | CTC |
| 1 | 19F21A0584 | S.Ravi Teja | CSE | Male | Dayforce | 7 LPA |
| 2 | 19F21A0598 | N.Saqlain | CSE | Female | Dayforce | 7 LPA |
| 3 | 19F21A05B2 | G.Safare Sravanthi | CSE | Female | Dayforce | 7 LPA |
| 4 | 19F21A0234 | Chenchu Sree Harshavardhan | EEE | Male | Hexaware | 6 LPA |
| 5 | 19F21A0441 | C.Himabindu | ECE | Female | Hexaware | 6 LPA |
| 6 | 19F21A04E1 | K.Susmitha Reddy | ECE | Female | Hexaware | 6 LPA |
| 7 | 19F21A0519 | Rayanki Charan | CSE | Male | Hexaware | 6 LPA |
| 8 | 19F21A0524 | A Gowthamipriya | CSE | Female | Hexaware | 6 LPA |
| 9 | 19F21A0536 | Avula Jeevan | CSE | Male | Hexaware | 6 LPA |
| 10 | 19G81A0508 | A Sumiya Sulthana | CSE | Female | Hexaware | 6 LPA |
| 11 | 20F25A0401 | Shaik Afreen Banu | ECE | Female | Hexaware | 6 LPA |
| 12 | 19F21A04D2 | SUTHRAYA SRUTHI BAI | ECE | Female | Rinex Technologies | 5.2 LPA |
| 13 | 19F21A0515 | P.Bhaviteswari | CSE | Female | Optimum Info System | 5 LPA |
| 14 | 19F21A0502 | M.Akhila | CSE | Female | Dallastek | 4.8 LPA |
| 15 | 19F21A0522 | S.Farjana | CSE | Female | Dallastek | 4.8 LPA |
| 16 | 19F21A0559 | P.Naga Jyothsna | CSE | Female | Dallastek | 4.8 LPA |
| 17 | 19F21A0563 | G.Neethu | CSE | Female | Dallastek | 4.8 LPA |
| 18 | 19F21A0579 | K.Rakesh | CSE | Male | Dallastek | 4.8 LPA |
| 19 | 19F21A0582 | V.Bijje Ramakrishna | CSE | Male | Dallastek | 4.8 LPA |
| 20 | 19F21A0593 | K.Sai Venkat | CSE | Male | Dallastek | 4.8 LPA |
| 21 | 19F21A0594 | Magishetty Saikumar | CSE | Male | CORtrackare | 4.8 LPA |
| 22 | 19F21A05A2 | P.Shahina Sadafin | CSE | Female | Dallastek | 4.8 LPA |
| 23 | 19F21A0503 | K. Aneesa Tabassum | CSE | Female | Accenture | 4.6 LPA |
| 24 | 19F21A0407 | T.Anusha | ECE | Female | Accenture | 4.5 LPA |
| 25 | 19F21A0433 | Jyothi Girish Kumar | ECE | Male | Accenture | 4.5 LPA |
| 26 | 19F21A0438 | Pasuluri HarshaVardhana Kumar | ECE | Male | Accenture | 4.5 LPA |
| 27 | 19F21A0439 | Y.Harshitha | ECE | Female | Accenture | 4.5 LPA |
| 28 | 19F21A0526 | K.Harshitha | CSE | Female | Tek Systems | 4.2 LPA |
| 29 | 19F21A0534 | B R Jayanth | CSE | Male | Tek Systems | 4.2 LPA |
| 30 | 19F21A0562 | K.Narendra Reddy | CSE | Male | Tek Systems | 4.2 LPA |
| 31 | 19F21A0588 | M.Katika Rushi Narayana | CSE | Male | Tek Systems | 4.2 LPA |
| 32 | 19F21A05A4 | S.Shamreen | CSE | Female | Tek Systems | 4.2 LPA |
| 33 | 19F21A05B5 | S.Peddi Reddy | CSE | Male | Tek Systems | 4.2 LPA |
| 34 | 19F21A0468 | Shaik Mohammad Jeelan Basha | ECE | Male | Byju's | 4 LPA |
| 35 | 19F21A0496 | Elluri Priyanka | ECE | Female | Teachnook | 4 LPA |
| 36 | 19F21A04A6 | Thapiila RaviTeja | ECE | Male | Teachnook | 4 LPA |
| 37 | 19F21A04F0 | Putluru Vandana | ECE | Female | Byju's | 4 LPA |
| 38 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Female | Byju's | 4 LPA |
| 39 | 19F21A04G2 | B.Yasmeen | ECE | Female | Flipkart | 4 LPA |
| 40 | 19F21A0507 | Attar Arshiya Tabassum | CSE | Female | Sonata Software | 4 LPA |
| 41 | 19F21A0508 | V.Aruna | CSE | Female | CGI | 4 LPA |
| 42 | 19F21A0535 | P.Jayasree | CSE | Female | CGI | 4 LPA |
| 43 | 19F21A0536 | Avula Jeevan | CSE | Male | Sonata Software | 4 LPA |
| 44 | 19F21A0542 | Appannagari Krishna Teja | CSE | Male | Sonata Software | 4 LPA |
| 45 | 19F21A0543 | A Krushith Somu | CSE | Male | Epam | 4 LPA |
| 46 | 19F21A0570 | Akuleti Pathi | CSE | Male | CGI | 4 LPA |
| 47 | 20F25A0203 | Patan Ayesha Khanam | EEE | Female | Flipkart | 4 LPA |
| 48 | 20F25A0402 | K.Ammajan | ECE | Female | Sonata Software | 4 LPA |
| 49 | 21F21E0027 | J Shabbena | ECE | Female | ICICI Bank | 4 LPA |
| 50 | 19F21A0516 | Guvvalapalli Chandana | CSE | Female | Cognisure | 3.75 LPA |
| 51 | 21F21E0039 | Sirisala Saritha | MBA | Female | Square Yards Consulting Pvt Ltd | 3.6 LPA |
| 52 | 19F21A0453 | A Lakshmi Prasanna | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 53 | 19F21A0480 | S. Narendra | ECE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 54 | 19F21A04B5 | J.sai sudha | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 55 | 19f21a04c0 | Majjiga sandhya | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 56 | 19F21A04C2 | C. Sasidhar Reddy | ECE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 57 | 19F21A04C6 | Shaik shainaz | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 58 | 19F21A04C7 | Penugondla Shekar | ECE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 59 | 19F21A04D0 | G.sravani | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 60 | 19F21A04D3 | Sumanth Podamala | ECE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 61 | 19F21A04D5 | B Sunil | ECE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 62 | 19F21A04D8 | K.Supriya | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 63 | 19F21A04E2 | M.swapna | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 64 | 19F21A04F8 | S. Vijayasri | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 65 | 19F21A0529 | Shaik Jafarvali | CSE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 66 | 19F21A0539 | Karanam Jyoshna | CSE | Female | IBM | 3.5 LPA |
| 67 | 19F21A0564 | Gulfarosh Nida Haaris | CSE | Female | Tech Mahindra | 3.5 LPA |
| 68 | 19F21A0566 | A Nithin Reddy | CSE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 69 | 19F21A0580 | B Rakesh | CSE | Male | ORBIT BI Pravete Ltd | 3.5 LPA |
| 70 | 19F21A0585 | Shaik Rizwana Akthar | CSE | Female | IBM | 3.5 LPA |
| 71 | 20F25A0410 | Hemireddy Indu | ECE | Female | ORBIT BI Pravete Ltd | 3.5 LPA |
| 72 | 21F21E0003 | Durgam Bhargavi | MBA | Female | Funnl | 3.5 LPA |
| 73 | 21F21E0007 | J Keerthana Bai | MBA | Female | Funnl | 3.5 LPA |
| 74 | 21F21E0011 | Hathibel Agal Prem Swaroop | MBA | Male | Funnl | 3.5 LPA |
| 75 | 21F21E0013 | Bantanahal Priyanka | MBA | Female | Funnl | 3.5 LPA |
| 76 | 21F21E0016 | Guduru Ruchitha | MBA | Female | Funnl | 3.5 LPA |
| 77 | 21F21E0017 | Gorantla Sai Prinka | MBA | Female | Funnl | 3.5 LPA |
| 78 | 21F21E0037 | Akuleti Hemalatha | MBA | Female | Funnl | 3.5 LPA |
| 79 | 21F21E0039 | Sirisala Saritha | MBA | Female | Funnl | 3.5 LPA |
| 80 | 19F21A0322 | Dale Sathish Kumar | MECH | Male | TCS | 3.3 LPA |
| 81 | 19F21A0567 | Pallavi Sammatha Gowd | CSE | Female | TCS | 3.3 LPA |
| 82 | 19F21A0531 | Karanam Jahnavi | CSE | Female | Bcits Smarter Solutions | 3.2 LPA |
| 83 | 19F21A0467 | Shaik Mehataj Begum | ECE | Female | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 84 | 19F21A04C7 | Penugondla Shekar | ECE | Male | Palle Technologies | 3 LPA |
| 85 | 19F21A04E2 | M.swapna | ECE | Female | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 86 | 19F21A04F4 | M.vasavi | ECE | Female | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 87 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Female | Palle Technologies | 3 LPA |
| 88 | 19F21A0519 | Rayanki Charan | CSE | Male | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 89 | 19F21A0580 | Bendala Rakesh | CSE | Male | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 90 | 19F21A0583 | Patill RamaThulasi | CSE | Female | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 91 | 19G81A0507 | Mangali Manisha | CSE | Female | Pentagon Space (Pvt Ltd Ninester Information Technology) | 3 LPA |
| 92 | 19F21A0514 | B.Bhavana | CSE | Female | Eduvetha | 2.6 LPA |
| 93 | 19F21A0544 | G.Lillysha Begum | CSE | Female | Eduvetha | 2.6 LPA |
| 94 | 19F21A0577 | Y.Raja Reddy | CSE | Male | Eduvetha | 2.6 LPA |
| 95 | 19F21A05A6 | K.Shreya Reddy | CSE | Female | Eduvetha | 2.6 LPA |
| 96 | 19F21A05B1 | K.Sravani | CSE | Female | Eduvetha | 2.6 LPA |
| 97 | 19F21A0112 | Pinjari Shameer | CIVIL | Male | MLA Group of Companies | 2.5 to 4 LPA |
| 98 | 20F25A0107 | Akula Mounica | CIVIL | Female | MLA Group of Companies | 2.5 to 4 LPA |
| 99 | 20F25A0117 | Dannasi Sravani | CIVIL | Female | MLA Group of Companies | 2.5 to 4 LPA |
| 100 | 19F21A0458 | S Maheswara Reddy | ECE | Male | EXTRIEVE TECHNOLOGIES PVT. LTD. | 2.5 LPA |
| 101 | 19F21A0201 | Shaik Afreen | EEE | Female | Maintec (HCL) | 2.4 LPA |
| 102 | 19F21A0227 | Chakali Sai Sagar | EEE | Male | Maintec (HCL) | 2.4 LPA |
| 103 | 19F21A0230 | Parsha Sharon | EEE | Male | Maintec (HCL) | 2.4 LPA |
| 104 | 19F21A0245 | Cheruvu Vinitha | EEE | Female | Maintec (HCL) | 2.4 LPA |
| 105 | 19F21A0246 | C. Vyshnavi | EEE | Female | Maintec (HCL) | 2.4 LPA |
| 106 | 19F21A0330 | Matam pavan sai | MECH | Male | Maintec (HCL) | 2.4 LPA |
| 107 | 19F21A0427 | N M Eswar Aditya | ECE | Male | Maintec (HCL) | 2.4 LPA |
| 108 | 19F21A0436 | Harsha Bheemisetty | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 109 | 19F21A0445 | Pathan Jasmeen Muskan | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 110 | 19F21A0454 | K S.Lateefa Banu | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 111 | 19F21A0472 | B. Mounika | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 112 | 19F21A0475 | S.Musthaq Ahmed | ECE | Male | Maintec (HCL) | 2.4 LPA |
| 113 | 19F21A04C6 | Shaik shainaz | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 114 | 19F21A04G1 | Vulligadla Yasmeen | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 115 | 19F21A04G2 | B.Yasmeen | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 116 | 19F21A0505 | Bavigadda Apsana | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 117 | 19F21A0507 | Attar Arshiya Tabassum | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 118 | 19F21A0510 | P.Ashif | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 119 | 19F21A0516 | Guvvalapalli Chandana | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 120 | 19F21A0519 | Rayanki Charan | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 121 | 19F21A0524 | A Gowthamipriya | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 122 | 19F21A0529 | Shaik Jafarvali | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 123 | 19F21A0532 | P.Jayachandra | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 124 | 19F21A0536 | Avula Jeevan | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 125 | 19F21A0537 | P.Jhosna | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 126 | 19F21A0538 | Siddeswara Gaari Junje Gowd | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 127 | 19F21A0541 | Kavya Masaram | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 128 | 19F21A0542 | Appannagari Krishna Teja | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 129 | 19F21A0548 | Mahitha Kongathi | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 130 | 19F21A0550 | Meena Thapila | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 131 | 19F21A0551 | Meenakshi Naidu Adoni | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 132 | 19F21A0553 | B.Mohan Krishna | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 133 | 19F21A0555 | Kavali Mounika | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 134 | 19F21A0556 | Mounika Gadde | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 135 | 19F21A0573 | K Prasanth | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 136 | 19F21A0585 | Shaik. Rizwana Akthar | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 137 | 19F21A05C0 | Neeli Vandana | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 138 | 19F21A05C1 | B Vinay Kumar | CSE | Male | Maintec (HCL) | 2.4 LPA |
| 139 | 19F21A05C2 | T. Vishnu priya | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 140 | 19G81A0507 | Mangali Manisha | CSE | Female | Maintec (HCL) | 2.4 LPA |
| 362 | 20F25A0104 | Buchepalli Gowthami | CIVIL | Female | Maintec (HCL) | 2.4 LPA |
| 141 | 20F25A0203 | Patan Ayesha Khanam | EEE | Female | Maintec (HCL) | 2.4 LPA |
| 142 | 20F25A0209 | Syed Ghouse Basha | EEE | Male | Maintec (HCL) | 2.4 LPA |
| 143 | 20F25A0239 | Chintha Vaishnavi | EEE | Female | Maintec (HCL) | 2.4 LPA |
| 144 | 20F25A0304 | Shaikejaz Ahamed | MECH | Male | Maintec (HCL) | 2.4 LPA |
| 145 | 20F25A0402 | K.Ammajan | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 146 | 20F25A0405 | S.Ayesha Khatun | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 147 | 20F25A0412 | D. Karishma | ECE | Female | Maintec (HCL) | 2.4 LPA |
| 148 | 20F25A0422 | Talari Santhosh Kumar | ECE | Male | Maintec (HCL) | 2.4 LPA |
| 149 | 21F21E0025 | Nakkaladoddi Lakshmi Devi | MBA | Female | Infosys | 2.4 LPA |
| 150 | 19F21A0302 | Avula Ganesh | MECH | Male | Infuse IT Labs | 2.2 LPA |
| 151 | 20F25A0306 | Vaila Surendra | MECH | Male | KIA India Pvt Ltd | 2.1 LPA |
| 152 | 19F21A0201 | Shaik Afreen | EEE | Female | Kodnest | 2 LPA |
| 153 | 19F21A0251 | Shaik Shabana Banu | EEE | Female | Kodnest | 2 LPA |
| 154 | 19F21A0330 | Matampavansai | Mech | Male | Kodnest | 2 LPA |
| 155 | 19F21A0419 | Purimerla Charan Kumar Chowdary | ECE | Male | Palle Technologies | 2 LPA |
| 156 | 19F21A0427 | N M Eswar Aditya | ECE | Male | Kodnest | 2 LPA |
| 157 | 19F21A0519 | Rayanki Charan | CSE | Male | Kodnest | 2 LPA |
| 158 | 19F21A0529 | Shaik Jafarvali | CSE | Male | Kodnest | 2 LPA |
| 159 | 20F25A0203 | Patan Ayesha Khanam | EEE | Female | Kodnest | 2 LPA |
| 160 | 21F21E0001 | Karur Aqufa Thasleem | MBA | Female | Best Tax Filer | 2 LPA |
| 161 | 21F21E0005 | Moram Jyothi | MBA | Female | Best Tax Filer | 2 LPA |
| 162 | 21F21E0005 | Moram Jyothi | MBA | Female | Keerthana | 2 LPA |
| 163 | 21F21E0010 | Pamidi Mohammad Nahid | MBA | Male | Keerthana | 2 LPA |
| 164 | 21F21E0011 | Hathibelagal Prem Swaroop | MBA | Male | Best Tax Filer | 2 LPA |
| 165 | 21F21E0011 | Hathibelagal Prem Swaroop | MBA | Male | Keerthana | 2 LPA |
| 166 | 21F21E0013 | Bantanahal Priyanka | MBA | Female | Best Tax Filer | 2 LPA |
| 167 | 21F21E0014 | Nc Pulikonda Ranga Swamy | MBA | Male | Keerthana | 2 LPA |
| 168 | 21F21E0015 | Kotakonda Shaik Roshan Jameer | MBA | Male | Best Tax Filer | 2 LPA |
| 169 | 21F21E0016 | Guduru Ruchitha | MBA | Female | Best Tax Filer | 2 LPA |
| 170 | 21F21E0017 | Gorantla Sai Prinka | MBA | Female | Best Tax Filer | 2 LPA |
| 171 | 21F21E0017 | Gorantla Sai Prinka | MBA | Female | Keerthana | 2 LPA |
| 172 | 21F21E0018 | Nallabothula Siddartha Naidu | MBA | Male | Keerthana | 2 LPA |
| 173 | 21F21E0022 | P Nahid Khan | MBA | Female | Best Tax Filer | 2 LPA |
| 174 | 21F21E0022 | P Nahid Khan | MBA | Female | Keerthana | 2 LPA |
| 175 | 21F21E0026 | Pollumuri Hyne Gracy | MBA | Female | Best Tax Filer | 2 LPA |
| 176 | 21F21E0039 | Sirisala Saritha | MBA | Female | Best Tax Filer | 2 LPA |
| 177 | 19F21A0102 | S.Chandni | CIVIL | Female | PALNI | 1.4 LPA |
| 178 | 19F21A0103 | R Harshitha | CIVIL | Female | PALNI | 1.4 LPA |
| 179 | 19F21A0107 | Chakali Munikumar | CIVIL | Male | PALNI | 1.4 LPA |
| 180 | 19F21A0109 | A Pavan | CIVIL | Male | PALNI | 1.4 LPA |
| 181 | 19F21A0110 | Dara Prabhu Teja | CIVIL | Male | PALNI | 1.4 LPA |
| 182 | 19F21A0201 | Shik Afreen | EEE | Female | PALNI | 1.4 LPA |
| 183 | 19F21A0214 | Boddula Jhansi Rani | EEE | Female | PALNI | 1.4 LPA |
| 184 | 19F21A0218 | Nallamala Lakshmi Madhavi | EEE | Female | PALNI | 1.4 LPA |
| 185 | 19F21A0230 | Parsha Sharon | EEE | Male | PALNI | 1.4 LPA |
| 186 | 19F21A0245 | Cheruvu Vintha | EEE | Female | PALNI | 1.4 LPA |
| 187 | 19F21A0246 | C. Vyshnavi | EEE | Female | PALNI | 1.4 LPA |
| 188 | 19F21A0250 | S Lakshminarayana Chowdary | EEE | Male | PALNI | 1.4 LPA |
| 189 | 19F21A0251 | Shaik Shabana Banu | EEE | Female | PALNI | 1.4 LPA |
| 190 | 19F21A0302 | Avula Ganesh | MECH | Male | PALNI | 1.4 LPA |
| 191 | 19F21A0305 | P.Bhargav Kishore | MECH | Male | PALNI | 1.4 LPA |
| 192 | 19F21A0309 | Hundakar shaik Masthan | MECH | Male | PALNI | 1.4 LPA |
| 193 | 19F21A0318 | D Ranjith Kumar | MECH | Male | PALNI | 1.4 LPA |
| 194 | 19F21A0319 | Kammara Raveendra Achari | MECH | Male | PALNI | 1.4 LPA |
| 195 | 19F21A0329 | KuruvaA Viswanath | MECH | Male | PALNI | 1.4 LPA |
| 196 | 20F25A0103 | Dasari Ganesh | CIVIL | Male | PALNI | 1.4 LPA |
| 197 | 20F25A0104 | B Gowthami | CIVIL | Female | PALNI | 1.4 LPA |
| 198 | 20F25A0110 | Palla Ramya Sree | CIVIL | Female | PALNI | 1.4 LPA |
| 199 | 20F25A0112 | Yeraventla Ravindra | CIVIL | Male | PALNI | 1.4 LPA |
| 200 | 20F25A0239 | Chintha Vaishnavi | EEE | Female | PALNI | 1.4 LPA |
| 201 | 20F25A0301 | Dudekula Arif | MECH | Male | PALNI | 1.4 LPA |
| 202 | 20F25A0303 | Meda Deepak Kumar | MECH | Male | PALNI | 1.4 LPA |
| 203 | 20F25A0305 | Palavali Siva Prasad | MECH | Male | PALNI | 1.4 LPA |
| 204 | 20F25A0310 | Chatta Manohar | MECH | Male | PALNI | 1.4 LPA |


