Placement Record
On Campus Placements 2012 - 2016 Batch
| SNO | HTNO | Student Name | Branch | COMPANY NAME | Package | 
| 1 | 12F21A0531 | N Haritha | CSE | Capgemini | 3.15 LPA | 
| 2 | 12F21AO130 | N Murali Krishna | CIVIL | Design tribe | 2.52LPA | 
| 3 | 12F21A0531 | N. Haritha | CSE | Glenwood Systems | 2.1 LPA | 
| 4 | 12F21A0579 | B. Sahithi | CSE | Glenwood Systems | 2.1 LPA | 
| 5 | 12F21A0598 | S Sowjanya | CSE | Glenwood Systems | 2.1 LPA | 
| 6 | 12F21A0418 | M N Dadapeer | ECE | Glenwood Systems | 2.1 LPA | 
| 7 | 12F21A05B7 | B Shahanaz Begum | CSE | HCL TSS | 2.00 LPA | 
| 8 | 12F21A0584 | S.Santosh | CSE | HCL TSS | 2.00 LPA | 
| 9 | 12F21A0569 | B.Priyanka | CSE | HCL TSS | 2.00 LPA | 
| 10 | 12F21A0252 | Allacheruvu Mounika | EEE | HCL TSS | 2.00 LPA | 
| 11 | 12F21A0215 | Balla Ashwini | EEE | HCL TSS | 2.00 LPA | 
| 12 | 12F21A0218 | Â Chakravarthy Suray | EEE | IndusTowers | 2.5 LPA | 
| 13 | 12F21A02A6 | Rachamadugu Vinay Kumar | EEE | IndusTowers | 2.5 LPA | 
| 14 | 12F21A0350 | Mohammed Thajuddin | MECH | IndusTowers | 2.5 LPA | 
| 15 | 12F21A0598 | S.Sowjanya | CSE | Infosys | 3.25 LPA | 
| 16 | 12F21A0563 | B Naveen Vikas | CSE | Invensis | 1.32 LPA | 
| 17 | 12F21A0419 | N.Deepa | ECE | Invensis | 1.32 LPA | 
| 18 | 12F21A0403 | B Aiswarya | ECE | Invensis | 1.32 LPA | 
| 19 | 12F21A0492 | B.Sneha | ECE | Invensis | 1.32 LPA | 
| 20 | 12F21A0249 | B. Manjunath | EEE | Invensis | 1.32 LPA | 
| 21 | 12F21A0218 | S Chakravarthy | EEE | Invensis | 1.32 LPA | 
| 22 | 13F25A0221 | V T Swaroop | EEE | Invensis | 1.32 LPA | 
| 23 | 12F21A0284 | S Fayaz Ahemed | EEE | Invensis | 1.32 LPA | 
| 24 | 12F21A0275 | D. Sai Manoj | EEE | Invensis | 1.32 LPA | 
| 25 | 12F21A0557 | K Mounika | CSE | LetmeFind E Services | 1.8 LPA | 
| 26 | 12F21A0566 | K.Prasanthi | CSE | LetmeFind E Services | 1.8 LPA | 
| 27 | 12F21A0418 | M N Dadapeer | ECE | LetmeFind E Services | 1.8 LPA | 
| 28 | 12F21A04A2 | D.Thanusha | ECE | LetmeFind E Services | 1.8 LPA | 
| 29 | 12F21A0226 | R.GANESH | EEE | LetmeFind E Services | 1.8 LPA | 
| 30 | 12F21A0250 | L. Manoj Kumar | EEE | LetmeFind E Services | 1.8 LPA | 
| 31 | 12F21A0579 | B. Sahithi | CSE | My Deal 247 | 1.08 LPA | 
| 32 | 12F21A0566 | K.Prasanthi | CSE | My Deal 247 | 1.08 LPA | 
| 33 | 12F21A0534 | K.Himabindu | CSE | My Deal 247 | 1.08 LPA | 
| 34 | 12F21A0564 | N.Pavani | CSE | My Deal 247 | 1.08 LPA | 
| 35 | 11F21A0532 | K.Jhansi | CSE | My Deal 247 | 1.08 LPA | 
| 36 | 12F21A0537 | K.janardhan | CSE | My Deal 247 | 1.08 LPA | 
| 37 | 12F21A0551 | H.Madhusudhan | CSE | My Deal 247 | 1.08 LPA | 
| 38 | 12F21A04A8 | M.Venkatasivareddy | ECE | My Deal 247 | 1.08 LPA | 
| 39 | 12F21A0477 | Sai Chetan | ECE | NetConnect Global | 1.8 LPA | 
| 40 | 12F21A0435 | P. Jahnavi | ECE | NetConnect Global | 1.8 LPA | 
| 41 | 12F21A0495 | C. Sumeena Farheen | ECE | NetConnect Global | 1.8 LPA | 
| 42 | 12F21A0418 | Dadapeer | ECE | NetConnect Global | 1.8 LPA | 
| 43 | 12F21A02A1 | B. Udayasree | EEE | NetConnect Global | 1.8 LPA | 
| 44 | 12F21A0505 | B. Amaresh Babu | CSE | Polaries ( Gamma) | 1.08 LPA | 
| 45 | 12F21A0590 | Shaik Nazima Sulthana | CSE | Polaries ( Gamma) | 1.08 LPA | 
| 46 | 12F21A04A2 | D.Thanusha | ECE | Polaries ( Gamma) | 1.08 LPA | 
| 47 | 13F25A0404 | K.Aparna | ECE | Polaries ( Gamma) | 1.08 LPA | 
| 48 | 13F25A0420 | B. Sivajyothi | ECE | Polaries ( Gamma) | 1.08 LPA | 
| 49 | 12F21A0403 | B.Aishwarya | ECE | Polaries ( Gamma) | 1.08 LPA | 
| 50 | 13F25A0216 | M.PREETHI | EEE | Polaries ( Gamma) | 1.08 LPA | 
| 51 | 12F21A0249 | B.MANJUNATH | EEE | Polaries ( Gamma) | 1.08 LPA | 
| 52 | 12F21A0291 | B.Sravani | EEE | Polaries ( Gamma) | 1.08 LPA | 
| 53 | 12F21A02A0 | B.Tejaswini | EEE | Polaries ( Gamma) | 1.08 LPA | 
| 54 | 12F21A0310 | K. Harish | MECH | Polaries ( Gamma) | 1.08 LPA | 
| 55 | 12F21A0343 | K.Sravanthi | MECH | Polaries ( Gamma) | 1.08 LPA | 
| 56 | 13F21A0102 | T. Bhavani | CIVIL | Polaries ( Gamma) | 1.08 LPA | 
| 57 | 12F21A0143 | M Saritha | CIVIL | Polaries ( Gamma) | 1.08 LPA | 
| 58 | 12F21A0477 | Sai Chetan | ECE | SocialXperts | 0.96 LPA | 
| 59 | 12F21A0481 | B.Sai Umesh | ECE | SocialXperts | 0.96 LPA | 
| 60 | 12F21A0435 | P. Jahnavi | ECE | SocialXperts | 0.96 LPA | 
| 61 | 12F21A04B0 | C. Vijayadurga | ECE | SocialXperts | 0.96 LPA | 
| 62 | 12F21A0311 | M.Harish Kumar | MECH | SocialXperts | 0.96 LPA | 
| 63 | 12F21A0317 | U.Khanna Kishore | MECH | SocialXperts | 0.96 LPA | 
| 64 | 12F21A0495 | C. Sumeena Farheen | ECE | Softtek | 2.4 LPA | 


